﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Real Estate Investor Girl</title>
	<updated>2008-07-04T00:27:47Z</updated>
	<id>http://realestateinvestorgirl.com/atom.aspx</id>
	<link rel="self" href="http://realestateinvestorgirl.com/atom.aspx" />
	<link rel="alternate" href="http://realestateinvestorgirl.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Contractors:  Will They Make You Or Break You?</title>
		<link rel="alternate" href="http://realestateinvestorgirl.com/2008/07/03/contractors--will-they-make-you-or-break-you-2.aspx" />
		<id>tag:realestateinvestorgirl.com,2008-07-03:454df924-cf4e-4b1e-ad2e-a4d4a285d679</id>
		<author>
			<name>Kathleen Couch</name>
			<email>Kathleen@realestateinvestorgirl.com</email>
		</author>
		<category term="Contractors" />
		<updated>2008-07-03T14:56:50Z</updated>
		<published>2008-07-03T13:25:35Z</published>
		<content type="html"><![CDATA[<font size="3"><font face="Verdana">Buying low and selling high is the mantra of real estate investors.&nbsp; What happens between the beginning point and the ending point can be the determining factor of if a rehab project is successful.&nbsp; The project may be a rehab to re sell, or a rental.<br><br>Sometimes the problem lies in underestimating needed repairs, and the cost involved to make those repairs.&nbsp; But, many times the problem lies in the contractor not doing what he promised to do.&nbsp; The main areas this falls into are:&nbsp; 1.&nbsp; <span style="color: rgb(255, 0, 0);">Going over agreed costs. </span> 2.&nbsp; <span style="color: rgb(255, 0, 0);">Lack of quality work.</span>&nbsp; 3.&nbsp; <span style="color: rgb(255, 0, 0);">Not finishing on deadline</span><span style="color: rgb(255, 0, 0);">.</span>&nbsp; <br><br><a href="http://www.money99.com/">John Adams</a> the most trusted voice in Atlanta real estate, says that even after 30 years in the real estate investing business, the weakest link remains to be the contractor. <span style="font-style: italic;">(not direct quote)<br><br></span>In some cases the contractor quits showing up for the job, or walks off the job with it being incomplete.<br><br>Not all contractors are like this, but it seems to be a recurring problem in the industry.&nbsp; If you have a good one, treat them like <span style="color: rgb(195, 166, 50);">GOLD</span><span style="color: rgb(195, 166, 50);"></span>!<br><br>I have recently read three different articles about contractors, with three different takes.&nbsp; Check them out.<br><br><a href="http://www.flippinghomes.com/articles/readarticle.aspx?artid=53">The Contractor Success Triangle: Real Estate Renovations by W. Christenson</a><br><br><a href="http://reiclub.com/articles/fix-flip-tips-contractor-communication">Fix and Flip Tips: Avoid Contractor Crumbling Communications by Steve Cook</a><br><br><a href="http://www.realestateinvestmentclubblog.com/2008/03/05/how-to-speak-the-secret-language-of-contractors/">How to Speak the Secret Language of Contractors by Paul Ejasion<br></a><br>I need subscribers, please <a href="http://tools.blogflux.com/rsslinks/subscribe/http://realestateinvestorgirl.com?rss2/aspx">SUBSCRIBE!</a><br><span style="font-style: italic;"><span style="font-style: italic;"></span><br>Do you have a positive or negative experience with contractors?&nbsp; Please leave a comment below.<br><br><br></span></font></font>]]></content>
	</entry>
	<entry>
		<title>Watch Out For This Upcoming Real Estate Investor</title>
		<link rel="alternate" href="http://realestateinvestorgirl.com/2008/07/01/watch-out-for-this-upcoming-real-estate-investor-2.aspx" />
		<id>tag:realestateinvestorgirl.com,2008-07-02:691ec733-4a73-43f3-be34-14981ab03eb5</id>
		<author>
			<name>Kathleen Couch</name>
			<email>Kathleen@realestateinvestorgirl.com</email>
		</author>
		<updated>2008-07-02T09:17:34Z</updated>
		<published>2008-07-02T04:14:04Z</published>
		<content type="html"><![CDATA[<img src="http://images.quickblogcast.com/81132-71027/bank_piggy_bank.jpg" border="0" width="176"><br><br>His mother was telling my 7 year old grandson that it would be better to put his $15.00 accumulated in his piggy bank into his savings account.&nbsp; He asked if he would ever get it back.&nbsp; She told him he could and then explained how he would get interest that would add more money to what he had.<br><br>I chimed in that he needs to save now, because when he is 16 he will want to buy a car.&nbsp; He says, "CAR"??<br><br>I'm thinking he is going to say he wants to buy a toy or something.&nbsp; But, he said, "Not a car!&nbsp; I'm going to buy a house!"<br><br>Am I training him right or what!<br><br>Here is a link to a story that Ray Como wrote about his son.<br><br><br><a target="_blank" href="http://www.reidepot.com/articles/Como/Eight.html">http://www.reidepot.com/articles/Como/Eight.html</a><br><br><br>]]></content>
	</entry>
	<entry>
		<title>Real Estate Investor Associations: Networking</title>
		<link rel="alternate" href="http://realestateinvestorgirl.com/2008/06/29/real-estate-investor-associations-networking.aspx" />
		<id>tag:realestateinvestorgirl.com,2008-07-01:65ffa905-80fa-4bac-8c36-63fea6405f6c</id>
		<author>
			<name>Kathleen Couch</name>
			<email>Kathleen@realestateinvestorgirl.com</email>
		</author>
		<category term="REIA" />
		<updated>2008-06-29T19:09:35Z</updated>
		<published>2008-07-01T04:48:00Z</published>
		<content type="html"><![CDATA[<font size="3"><span style="font-family: Verdana;">If you already are a real estate investor, or if you are interested in learning about real estate investing, the best place to start is with a real estate investor association.&nbsp; Most anywhere you live there is a group of real estate investors that meet together regularly to network, share friendships, and learn more about real estate investing.&nbsp; Most groups have speakers come in to talk about their specialty.&nbsp; This is the main feature of most meetings, and something I enjoy.&nbsp; The other huge benefit is to get to know other investors.&nbsp; It is fun to share what has been going on in your investing life, and to be able to ask questions to help you with any tough situations.&nbsp; If you are not already a member of an RE Investing group, find one in your area, and join.<br><br>The group that I am a member of is called <a href="http://northmetroreia.com/clubportal/ClubStatic.cfm?clubID=1311&amp;pubmenuoptID=16292">North Metro Real Estate Investing Association.</a> Our July meeting is this Thursday, July 3.&nbsp; Please click on the name in the first sentence of this paragraph to find out more about this month's meeting.<br><br><a href="http://tools.blogflux.com/rsslinks/subscribe/http://realestateinvestorgirl.com?rss2/aspx">SUBSCRIBE</a> free to Real Estate Investor Girl!<br><br>Comments or questions?&nbsp; Leave below.<br></span></font><a href="http://www.addthis.com/bookmark.php" onclick="addthis_url = location.href; addthis_title = document.title; return addthis_click(this);" target="_blank"><img src="http://s9.addthis.com/button1-share.gif" alt="AddThis Social Bookmark Button" border="0" height="16" width="125"></a><br><font size="3"><span style="font-family: Verdana;"><br></span></font>]]></content>
	</entry>
	<entry>
		<title>Can Twitter Help a Real Estate Investor?</title>
		<link rel="alternate" href="http://realestateinvestorgirl.com/2008/06/29/can-twitter-help-a-real-estate-investor.aspx" />
		<id>tag:realestateinvestorgirl.com,2008-06-30:d5240783-f6a5-4b3c-a2ec-fb674526164a</id>
		<author>
			<name>Kathleen Couch</name>
			<email>Kathleen@realestateinvestorgirl.com</email>
		</author>
		<category term="Social Networks" />
		<updated>2008-06-29T16:45:41Z</updated>
		<published>2008-06-30T04:25:00Z</published>
		<content type="html"><![CDATA[<font size="3"><span style="font-family: Verdana;">When I first heard about Twitter, I groaned....another site for tweens and teens.&nbsp; My second thought was, "sounds like stalking to me."&nbsp; Well...I was wrong.&nbsp; Although there may be the young ones on there, you can choose categories to connect with.&nbsp; The category for real estate investing is in business.&nbsp; So the ones I am connected with so far are in that category.&nbsp; But, you can be connected with anyone you want.<br><br>On Twitter, it's called following when you choose those you want to follow.&nbsp; You can choose them according to their bio of interests.&nbsp; Then others can choose to follow you.<br>The question given to you is:&nbsp; "What are you doing now?"&nbsp; You answer with 147 characters or less.&nbsp; Such as the answer now would be:&nbsp; I am writing a new post for my blog:&nbsp; <a href="http://www.RealEstateInvestorGirl.com">http://www.RealEstateInvestorGirl.com</a>. This is called a Tweet.&nbsp; When they read this, it is possible that the ones reading this will click over to see the latest post.&nbsp; <br><br>How can you use this in real estate investing?&nbsp; Let's say that over time you have 1,000 people that are following you.&nbsp; If you have a property to rent or sell all you have to do is write something like this: "Just finished posting an ad for a 3bd. 2ba. rental $900mo.Marietta,Ga.then list the URL." First, the 1,000 people will see it.&nbsp; Then others on Twitter that just happen across it.&nbsp; Some of the 1,000 will be in areas away from your locale.&nbsp; Some will not need the rental.&nbsp; But some could need it.&nbsp; Others that don't need it will tell someone else that may need it.&nbsp; How much did this cost you?&nbsp; Nothing.&nbsp; Could you rent or sell property this way?&nbsp; Yes.<br><br>You might have noticed the section to the left that says Twitter update.&nbsp; In that section are my latest updates.&nbsp; Right above that is this link:&nbsp; <a href="http://www.twitter.com/kathcouch">http://www.twitter.com/kathcouch</a> That is how you can find me on Twitter, and follow me.&nbsp; Go ahead, sign up at <a href="http://www.twitter.com">http://www.twitter.com</a> then find me and start following.&nbsp; You might find out that I do more than writing Real Estate Investor Girl posts.<br><br>Don't miss any posts on Real Estate Investor Girl!&nbsp; <a href="http://tools.blogflux.com/rsslinks/subscribe/http://realestateinvestorgirl.com?rss2/aspx">SUBSCRIBE</a>!<br><br>What do you think?&nbsp; Leave a comment below.<br></span></font><a href="http://www.addthis.com/bookmark.php" onclick="addthis_url = location.href; addthis_title = document.title; return addthis_click(this);" target="_blank"><img src="http://s9.addthis.com/button1-share.gif" alt="AddThis Social Bookmark Button" border="0" height="16" width="125"></a><br><font size="3"><span style="font-family: Verdana;"><br></span></font>]]></content>
	</entry>
	<entry>
		<title>Short Sales:  Don't Let Your Dollars Walk Away!</title>
		<link rel="alternate" href="http://realestateinvestorgirl.com/2008/06/27/short-sales--dont-let-your-dollars-walk-away.aspx" />
		<id>tag:realestateinvestorgirl.com,2008-06-27:54bca521-87aa-452a-835b-6c3c131383b4</id>
		<author>
			<name>Kathleen Couch</name>
			<email>Kathleen@realestateinvestorgirl.com</email>
		</author>
		<category term="Short Sale" />
		<updated>2008-06-29T13:55:25Z</updated>
		<published>2008-06-27T11:13:00Z</published>
		<content type="html"><![CDATA[<img src="http://images.quickblogcast.com/81132-71027/j0251189.jpg" border="0" width="94">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <font size="3"><span style="font-family: Verdana;">Don't let this equity walk away.&nbsp; I have just made my first Squidoo lens.&nbsp; The title of this lens is:&nbsp; Short Sale Opportunity:&nbsp; <a href="http://www.squidoo.com/shortsalebuyers">Cash Ready Buyers Save 10's of thousands</a>&nbsp; Click on this title to see the lens, and find out about the opportunity.&nbsp; Do it sooner rather than later!&nbsp; <span style="font-weight: bold;">Today, June 29, 2008 is your last chance!</span><br><br>Why not Subscribe to Real Estate Investor Girl?&nbsp; You never know what information will be available to you next.<br><br>Comments are Welcome.<br></span></font>]]></content>
	</entry>
	<entry>
		<title>Tiling Questions Answered:  Thinset, Backer Board, Door Jams</title>
		<link rel="alternate" href="http://realestateinvestorgirl.com/2008/06/25/tiling-questions-answered--thinset-backer-board-door-jams.aspx" />
		<id>tag:realestateinvestorgirl.com,2008-06-26:3f714b02-e238-4218-b6c3-f31dac38cec4</id>
		<author>
			<name>Kathleen Couch</name>
			<email>Kathleen@realestateinvestorgirl.com</email>
		</author>
		<category term="DIY Projects" />
		<updated>2008-06-26T07:36:14Z</updated>
		<published>2008-06-26T04:56:00Z</published>
		<content type="html"><![CDATA[<p class="MsoNormal"><font size="3">Shortly after I started blogging I wrote an article entitled<a href="http://realestateinvestorgirl.com/2007/06/03/diy-ceramic-tiling-with-professional-results.aspx">:<span style="">&nbsp; </span>DIY: Ceramic Tiling With Professional Results</a>.<span style="">&nbsp; </span>Many people seem to find Real Estate Investor
Girl, by typing in the search something they are wondering about tiling.<span style="">&nbsp; </span>I have often wondered why so many people come
to my blog by searching for an answer for a tiling problem.<span style="">&nbsp; </span>I guess I am slow to figure things out, but
it is because that article is on the first page of Google search.<span style="">&nbsp; </span>The similar article with the title of <a href="http://www.helium.com/items/141077-how-to-tile-a-kitchen-floor">How To Tile
A Kitchen Floor</a> which I wrote and submitted to the writer’s site <a href="http://www.helium.com/users/32788">Helium</a>, was the second listing on the
first page of Google.</font></p>

<p class="MsoNormal"><font size="3">The purpose of this article though isn’t to talk about my
success with my other articles, but is to answer some of the questions about
tiling that the search phrases allude to.<span style="">&nbsp;
</span></font></p>

<p class="MsoListParagraphCxSpFirst" style="text-indent: -0.25in;"><!--[if !supportLists]--><font size="3"><span style=""><span style="">1.<span style="font-family: &quot;Times New Roman&quot;; font-style: normal; font-variant: normal; font-weight: normal; font-size: 7pt; line-height: normal; font-size-adjust: none; font-stretch: normal;">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
</span></span></span><b style=""><span style="">&nbsp;</span>Can you use thinset to level floors?</b><span style="">&nbsp; </span>Usually to level floors before putting
thinset down and tiling, you would use a leveling compound.<span style="">&nbsp; </span>There are directions on the bag for use, and
it self levels.<span style="">&nbsp; </span>Times you could use thinset
is when there is just a small depression in a concrete floor, and the rest of
the floor is level.<span style="">&nbsp; </span>Also, if you are
using two different tiles, and one is slightly thinner than the other, extra
thinset could be used to build up where the tile will be placed in order to
make the tiles level.</font><!--[endif]--></p>

<p class="MsoListParagraphCxSpMiddle" style="text-indent: -0.25in;"><!--[if !supportLists]--><font size="3"><span style=""><span style="">2.<span style="font-family: &quot;Times New Roman&quot;; font-style: normal; font-variant: normal; font-weight: normal; font-size: 7pt; line-height: normal; font-size-adjust: none; font-stretch: normal;">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
</span></span></span><b style=""><span style="">&nbsp;</span>Do you have to use backer board when tiling
the floor?<span style="">&nbsp; </span></b>There is only one time
that I know of that you don’t have to use backer board.<span style="">&nbsp; </span>That is when you are tiling directly on to
concrete.<span style="">&nbsp; </span>Like on a basement floor or in
the house that has exposed slab.<span style="">&nbsp;
</span>Sometimes you hear someone say you don’t have to use backer board when
tiling over vinyl flooring, but I disagree.<span style="">&nbsp;
</span>You will not get good adhesion if you tile directly onto the vinyl.</font><!--[endif]--></p>

<p class="MsoListParagraphCxSpLast" style="text-indent: -0.25in;"><!--[if !supportLists]--><font size="3"><span style=""><span style="">3.<span style="font-family: &quot;Times New Roman&quot;; font-style: normal; font-variant: normal; font-weight: normal; font-size: 7pt; line-height: normal; font-size-adjust: none; font-stretch: normal;">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
</span></span></span><b style="">What do
you do if you cut the door jam too short when tiling?</b><span style="">&nbsp; </span>If the door jam is a painted surface there
are a couple ways to fix that.<span style="">&nbsp; </span>If the
piece you cut out is available, trim a smaller slice from it, and fill in the
extra space.<span style="">&nbsp; </span>Glue it in place.<span style="">&nbsp; </span>For concealing the line between the two
pieces of wood, use wood filler, or bondo.<span style="">&nbsp;
</span>Smear it over the crack area, filling it to excess.<span style="">&nbsp; </span>After it dries, sand it smooth and touch up
with paint.<span style="">&nbsp; </span>If you don’t have the wood
piece, then use all wood filler or bondo to fill the space.<span style="">&nbsp; </span>Mold it with your hands to the shape, then
when dry, sand to shape with sandpaper.<span style="">&nbsp;
</span>If you have a stained door jam you can do it the same way, but it will
take more time to try to bring the filler to match the stain.</font><!--[endif]--></p>

<p class="MsoNormal"><font size="3">I hope this helps all you DIY’ers that want a nice tile
floor but do not want to pay $5.00 and more per square foot for installation.</font></p><p class="MsoNormal"><font size="3">If you like the information you receive on Real Estate Investor Girl, why not <a href="http://tools.blogflux.com/rsslinks/subscribe/http://realestateinvestorgirl.com?rss2/aspx">subscribe</a>?</font></p><p style="font-weight: bold;" class="MsoNormal"><font size="3">Please leave tiling hints, questions or comments below.</font></p><p class="MsoNormal"><font size="3">&nbsp;</font><a href="http://www.addthis.com/bookmark.php" onclick="addthis_url = location.href; addthis_title = document.title; return addthis_click(this);" target="_blank"><img src="http://s9.addthis.com/button1-share.gif" alt="AddThis Social Bookmark Button" border="0" height="16" width="125"></a><font size="3">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</font> </p>

]]></content>
	</entry>
	<entry>
		<title>Real Estate:  You Better Buy Before Interest Rates Soar!</title>
		<link rel="alternate" href="http://realestateinvestorgirl.com/2008/06/25/real-estate--you-better-buy-before-interest-rates-soar.aspx" />
		<id>tag:realestateinvestorgirl.com,2008-06-25:e79a4e78-742e-4976-8790-e223c5a08715</id>
		<author>
			<name>Kathleen Couch</name>
			<email>Kathleen@realestateinvestorgirl.com</email>
		</author>
		<category term="news" />
		<updated>2008-06-25T14:29:28Z</updated>
		<published>2008-06-25T13:50:00Z</published>
		<content type="html"><![CDATA[<font size="3"><span style="font-family: Verdana;"><img src="http://images.quickblogcast.com/81132-71027/j0283199.gif" border="0" width="139">Chairman of the Federal Reserve, Ben Bernanke, left interest rates as is.&nbsp; This is the first time in 10 months that the interest rate has not been cut.&nbsp; Fears of possible recession and rising inflation worries was the stated reason.&nbsp; Some analyst feel the interest rate will start rising as soon as August, and others fell it won't happen until after the November election.<br><br>Some of us do remember the double digit interest rates of the 1970's and early 80's. We need to pray that won't happen again.<br><br>However, if you are in a position to buy real estate either as an investment, or as a personal residence, now is the time to act.<br><br>If you would like to read more about this, see this article:&nbsp; <a href="http://news.yahoo.com/s/ap/20080625/ap_on_bi_ge/fed_interest_rates">http://news.yahoo.com/s/ap/20080625/ap_on_bi_ge/fed_interest_rates</a><br><br>If you like finding information about real estate investing on Real Estate Investor Girl, why not <a href="http://tools.blogflux.com/rsslinks/subscribe/http://realestateinvestorgirl.com?rss2/aspx">Subscribe?</a><br><br>Please feel free to comment.&nbsp; Leave your comment below.<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span></font><a href="http://www.addthis.com/bookmark.php" onclick="addthis_url = location.href; addthis_title = document.title; return addthis_click(this);" target="_blank"><img src="http://s9.addthis.com/button1-share.gif" alt="AddThis Social Bookmark Button" border="0" height="16" width="125"></a><br><font size="3"><span style="font-family: Verdana;">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <br></span></font>]]></content>
	</entry>
	<entry>
		<title>Foreclosure Rescue Bill Passes Senate Banking Committee</title>
		<link rel="alternate" href="http://realestateinvestorgirl.com/2008/06/24/foreclosure-rescue-bill-passes-senate.aspx" />
		<id>tag:realestateinvestorgirl.com,2008-06-24:843e6640-8803-4974-ab9e-fb1f771f4cf1</id>
		<author>
			<name>Kathleen Couch</name>
			<email>Kathleen@realestateinvestorgirl.com</email>
		</author>
		<category term="Foreclosures" />
		<updated>2008-06-24T13:28:20Z</updated>
		<published>2008-06-24T12:36:00Z</published>
		<content type="html"><![CDATA[<font size="3"><span style="font-family: Verdana;">The Senate Banking Committee today just passed , the foreclosure rescue bill.&nbsp; The test vote was 83-3.&nbsp; The bill is set to have a final vote by the senate later today.&nbsp; There are still areas that may need working on, and Pres. Bush could veto.<br>My take on what the bill contains is:<br></span></font><ol><li>A requirement for the lender to reduce the loan by 10% of what is the current market value.</li><li>That it is only available for adjustable mortgages that have reset and the borrower is not able to keep up, but previously the payments were on time.</li><li>There are equity share requirements when the property is sold in the future.&nbsp; Starting with all equity paid to the lender, and a gradual decrease of equity paid as time goes on.</li><li>Also, there is a tax credit for first time home buyers up to $8,000.&nbsp; I don't know details on this.</li></ol><font size="3"><font face="Verdana">There is also planned a revamp of Freddie Mac and Fannie Mae.&nbsp; Those two agencies would be insuring the new loans.&nbsp; The bill is not suppose to impact the US taxpayer.<br><br>I welcome your insight and comments on this.<br>If the information in Real Estate Investor Girl is helpful to you, why not <a href="http://tools.blogflux.com/rsslinks/subscribe/http://realestateinvestorgirl.com?rss2/aspx">SUBSCRIBE</a>?<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </font></font><a href="http://www.addthis.com/bookmark.php" onclick="addthis_url = location.href; addthis_title = document.title; return addthis_click(this);" target="_blank"><img src="http://s9.addthis.com/button1-share.gif" alt="AddThis Social Bookmark Button" border="0" height="16" width="125"></a>]]></content>
	</entry>
	<entry>
		<title>Lead For Chattanooga Investors</title>
		<link rel="alternate" href="http://realestateinvestorgirl.com/2008/06/23/lead-for-chattanooga-investors-2.aspx" />
		<id>tag:realestateinvestorgirl.com,2008-06-23:20e3d112-d220-4fdf-904c-9a1d90a38dc4</id>
		<author>
			<name>Kathleen Couch</name>
			<email>Kathleen@realestateinvestorgirl.com</email>
		</author>
		<category term="ad" />
		<updated>2008-06-23T12:04:46Z</updated>
		<published>2008-06-23T11:50:57Z</published>
		<content type="html"><![CDATA[<font size="3"><span style="font-family: Verdana;">A couple contacted my business partner and I, because they are moving to the Atlanta area.&nbsp; Realizing that they needed help, I decided to put out this lead.&nbsp; This could be a good deal, but you will be doing the transaction without my involvement.&nbsp; You need to do your own due diligence, and be prepared with the funds.<br><br>It is a split foyer home just north of Chattanooga at Harrison Bay.&nbsp; It is 3 bedroom, 2 bath.&nbsp; The main level has a large living room, kitchen, and dining room.&nbsp; Down is a large laundry room, and two bonus rooms.&nbsp; It has a 2 car garage, and a fenced in back yard.&nbsp; When they purchased the home in 2004, it was valued at $160,000.&nbsp; They <span style="font-weight: bold;">owe $114,000 and will sell for what is owed.&nbsp; </span>They are in Chapter 13, and behind on payments.&nbsp; The home is <span style="font-weight: bold;">not</span> listed.&nbsp; <br><br>There is a $150 referral fee. To get more information on this home contact me at the email button to the right.<br><br>If the information you receive on Real Estate Investor Girl is helpful to you, why not <a href="http://tools.blogflux.com/rsslinks/subscribe/http://realestateinvestorgirl.com?rss2/aspx">Subscribe</a> so you don't miss upcoming posts.<br><br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span></font><a href="http://www.addthis.com/bookmark.php" onclick="addthis_url = location.href; addthis_title = document.title; return addthis_click(this);" target="_blank"><img src="http://s9.addthis.com/button1-share.gif" alt="AddThis Social Bookmark Button" border="0" height="16" width="125"></a>]]></content>
	</entry>
	<entry>
		<title>Making a Short Sale Work</title>
		<link rel="alternate" href="http://realestateinvestorgirl.com/2008/06/17/making-a-short-sale-work.aspx" />
		<id>tag:realestateinvestorgirl.com,2008-06-18:7181e797-886d-4053-9140-22426646e0ec</id>
		<author>
			<name>Kathleen Couch</name>
			<email>Kathleen@realestateinvestorgirl.com</email>
		</author>
		<category term="Short Sale" />
		<updated>2008-06-17T20:49:38Z</updated>
		<published>2008-06-18T04:40:00Z</published>
		<content type="html"><![CDATA[<p class="MsoNormal"><span style="font-size: 14pt; line-height: 115%;">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span><br><br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <img src="http://images.quickblogcast.com/81132-71027/pe07006_.jpg" border="0" width="191"><span style="font-size: 14pt; line-height: 115%;"></span></p><p class="MsoNormal"><span style="font-size: 14pt; line-height: 115%;">“Boy I
Really Told Them”<o:p></o:p></span></p>

<p class="MsoNormal"><span style="font-size: 14pt; line-height: 115%;">So many
times I have heard the above statement made in referencing how someone
straightened out a bank employee when the employee was the bearer of news that
the bank did not agree with the investor. I will be the first to agree that
sometimes when you try to negotiate a short sale with a bank, good reasoning on
their part often seems to be lacking.<o:p></o:p></span></p>

<p class="MsoNormal"><span style="font-size: 14pt; line-height: 115%;">What do you
really think you will gain by telling off a bank employee?<span style="">&nbsp; </span>All it will do is raise your blood pressure,
and heart rate, and cause the employee to be more determined not to work with
you.<span style="">&nbsp; </span>Your anger is a trap.<span style="">&nbsp; </span>It is the best way to put a permanent stall on
negotiations.<span style="">&nbsp; </span>Remember the old
adage:<span style="">&nbsp; </span>“You can attract more flies with
honey, than with vinegar.”<o:p></o:p></span></p>

<p class="MsoNormal"><span style="font-size: 14pt; line-height: 115%;">Persistence
is something that is needed in short sale negotiations.<span style="">&nbsp; </span>Sometimes you do have to talk to someone else
up the chain.<span style="">&nbsp; </span>Or you may have to
resubmit the offer again.<span style="">&nbsp; </span>Just remember when
you feel your anger rising, it might be better just to say, I’ll call you back,
rather that explode.<span style="">&nbsp; </span>Yes, negotiate, but
don’t bully.<o:p></o:p></span></p>

<p class="MsoNormal"><span style="font-size: 14pt; line-height: 115%;">The person
you are talking to is just paid by the lending institute, and most likely is
not the decision maker.<span style="">&nbsp; </span>So, keep your
cool, and make them want to work with you, not avoid you.<o:p></o:p></span></p>

]]></content>
	</entry>
	<entry>
		<title>FHA Relaxing 90 Day Rule For Lending Institutions</title>
		<link rel="alternate" href="http://realestateinvestorgirl.com/2008/06/17/fha-relaxing-90-day-rule-for-lending-institutions-2.aspx" />
		<id>tag:realestateinvestorgirl.com,2008-06-17:69750e35-1b0d-4e84-b028-179fc3b5eabf</id>
		<author>
			<name>Kathleen Couch</name>
			<email>Kathleen@realestateinvestorgirl.com</email>
		</author>
		<updated>2008-06-17T14:58:41Z</updated>
		<published>2008-06-17T14:42:35Z</published>
